| Plate type description | New plate type | Prior plate type | Renew in SinglePoint | Issue Plate in SinglePoint EVR | Transfer plate in SinglePoint EVR |
|---|
|
| 250 Years of Independence | SPMAPL | PAS | Yes | No | Yes |
| ALS One | CBAOPL | PAS | Yes | Yes | Yes |
| Ambulance | EMAMBL | AMN | Yes | No | Yes |
| Ambulance
Reserved | RSAMBL | AMR | Yes | No | Yes |
| Animal
Ambulance | EMAMBA | AMN | Yes | No | Yes |
| Antique | SPANTQ | PAS | Yes | No | No |
| Antique
Motorcycle | MCANTQ | MCR | No | No | No |
| Antique
Vanity | SPATQV | PAS | Yes | No | No |
| Apportioned Normal | IRVNOM | APN | No | No | No |
| Apportioned Reserved | DCIRVR | APR | No | No | No |
| Apportioned Vanity | DCIRVV | APV | No | No | No |
| Attleboro Transit Authority | TAATRG | ATN | No | No | No |
| Basketball Hall of Fame | CBHFPL | PAS | Yes | Yes | Yes |
| Berkshire
Transit Authority | TABKRG | ATN | No | No | No |
| Blackstone
Valley | CBBVPL | PAS | Yes | Yes | Yes |
| Blue Knight | MCBLKN | MCR | No | No | No |
| Boat Dealer Normal | S5BDNL | BDN | No | No | No |
| Brockton Transit Authority | TABRRG | ATN | No | No | No |
| Bronze Star | VTBSPL | PAS | Yes | No | Yes |
| Bruins | CBBUPL | PAS | Yes | Yes | Yes |
| Bruins (Renew
Only) | RNBRNS | PAS | No | No | No |
| Bus Normal | BUSNML | BUN | No | No | No |
| Bus Reserved | RSBUSR | BUR | No | No | No |
| Bus Vanity | BUSVNY | BUV | No | No | No |
| Camper Normal | RCCMPN | AHN | Yes | Yes | Yes |
| Camper
Reserved | RSCAMP | AHR | Yes | No | Yes |
| Camper Vanity | RCCMPV | AHV | Yes | No | Yes |
| Cape and Islands | CBCIPL | PAS | Yes | Yes | Yes |
| Cape Ann | CBCAPL | PAS | Yes | Yes | Yes |
| Cape Ann Transit Authority | TACATA | ATN | No | No | No |
| Cape Cod Transit Authority | TACCTR | ATN | No | No | No |
| Capitol Police | DCCAPO | STN | No | No | No |
| Capitol Police Motorcycle | DCCPMY | SXN | No | No | No |
| Celtics | CBCLPL | PAS | Yes | Yes | Yes |
| Celtics (Renew Only) | RNBSCL | PAS | No | No | No |
| Choose Life | CBCHPL | PAS | Yes | Yes | Yes |
| Commercial | CMCOMM | CON | Yes | Yes | Yes |
| Commercial
Electric | CMCETC | CON | No | No | No |
| Commercial Farm Tractor | DCCFRM | CON | No | No | No |
| Commercial Limited Use | CMCLTD | CON | No | No | No |
| Commercial Reserved | RSCOMM | COR | Yes | No | Yes |
| Commercial Vanity | CMCVNY | COV | Yes | No | Yes |
| Congressional
Medal of Honor | VTCMOH | PAS | Yes | No | Yes |
| Conquer Cancer | CBCCPL | PAS | Yes | Yes | Yes |
| Cure Breast Cancer | CBBRPL | PAS | Yes | Yes | Yes |
| Dealer Motorcycle Normal | S5MDNL | DMN | No | No | No |
| Dealer Normal | S5NMDL | DLN | No | No | No |
| Dealer Vanity | S5VYDL | DLV | No | No | No |
| Disabled Parking | HCRGPL | PAS | Yes | No | No |
| Disabled Vanity | RNHVTY | PAS | Yes | No | Yes |
| Disabled Veteran | VTDSPL | PAS | Yes | No | Yes |
| Distinguished Flying Cross | VTDFPL | PAS | Yes | No | Yes |
| Dr. Seuss | CBDRPL | PAS | Yes | No | Yes |
| Electric Vehicle | SPETPL | PAS | Yes | Yes | Yes |
| Emergency Vehicle | EMAMBV | PAS | Yes | No | No |
| Environmental Police | POENPL | STN | No | No | No |
| Environmental Police Motorcycle | POMCEN | SXN | No | No | No |
| Ex-POW | VTXPPL | PAS | Yes | No | Yes |
| Fallen Heroes | CBFHPL | PAS | Yes | Yes | Yes |
| Farm Normal | S5FMDL | FAN | No | No | No |
| Fenway Park | DCFENW | PAS | No | Yes | Yes |
| Fire Fighter | DCFRFT | PAS | No | Yes | Yes |
| Fire Fighters
Memorial | CBFFPL | PAS | Yes | Yes | Yes |
| Fire Marshall | DCFRMS | STN | No | No | No |
| Fish and Wildlife | CBFWPL | PAS | Yes | Yes | Yes |
| Foreign Organization | SPFORG | PAS | No | No | No |
| Franklin Transit Authority | TAFRRT | ATN | No | No | No |
| Free Masons | CBFMPL | PAS | Yes | Yes | Yes |
| Fresh and Local | CBFLPL | PAS | Yes | Yes | Yes |
| Gold Star Family | VTGSPL | PAS | Yes | No | Yes |
| Gold Star Family Vanity Plate | VTGSFV | PAS | Yes | No | Yes |
| Governors Council | GVGOVC | PAS | No | No | No |
| Greenfield Montague Transit Authority | TAGFMG | ATN | No | No | No |
| Habitat and Heritage | CBHHPL | PAS | Yes | Yes | Yes |
| Ham Radio Operator | SPHAMO | PAS | No | No | No |
| Hearse | CMCHSE | CON | Yes | No | Yes |
| Hearse Reserved | RSCHSE | COR | Yes | No | Yes |
| Honorary Consular Corps | GVCONC | PAS | No | No | No |
| House | GVHOUS | PAS | No | No | No |
| Invest in Children | CBICPL | PAS | Yes | Yes | Yes |
| Legion of Valor | VTLGOV | PAS | Yes | No | Yes |
| Limited Use | SPLUPL | PAS | Yes | No | No |
| Livery Limited Use | LVLUPL | LNV | No | No | No |
| Livery Normal | LVNMPL | LVN | Yes | Yes | Yes |
| Livery Reserved | LVRSPL | LVR | Yes | No | Yes |
| Livery Vanity | LVVNTY | LVV | Yes | No | Yes |
| Low Speed | SPLWPL | PAS | No | No | No |
| Lowell Transit Authority | TALWTA | ATN | No | No | No |
| Martha’s Vineyard | CBMVPL | PAS | Yes | Yes | Yes |
| Martha’s Vineyard SE Transit Authority (MVTA) | TAMV_2 | ATN | No | No | No |
| Martha’s Vineyard SE Transit Authority (VTA) | TAMV_1 | ATN | No | No | No |
| Mass Animal Coalition | CBACPL | PAS | Yes | Yes | Yes |
| Mass Bay Transit Authority | TAMBTA | ATN | No | No | No |
| Mass House Majority Whip | DCMAMW | PAS | No | No | No |
| Mass House Speaker | DCMAHS | PAS | No | No | No |
| Mass Turnpike Transit Authority | TAMTPA | ATN | No | No | No |
| Medical Doctor | SPMDPL | PAS | Yes | No | Yes |
| Merrimac Valley Transit Authority | TAMMVT | ATN | No | No | No |
| Metro District Commercial | DCMDCM | STN | No | No | No |
| MetroWest Transit Authority | TAMWRT | ATN | No | No | No |
| Montachusett Transit Authority | TAMTRG | ATN | No | No | No |
| Moped | MOPED | MPN | No | No | No |
| Motorcycle Bronze Star | MCMSBS | MCS | Yes | No | Yes |
| Motorcycle Disabled | MCSPHC | MCS | Yes | No | Yes |
| Motorcycle Distinguished Flying Cross | MCMSDF | MCS | Yes | No | Yes |
| Motorcycle Ex-POW | MCMSEP | MCS | Yes | No | Yes |
| Motorcycle Gold Star Family | MCMSGF | MCS | Yes | No | Yes |
| Motorcycle Gold Star Family Vanity | MCGFVY | MCS | Yes | No | Yes |
| Motorcycle Legion of Valor | MCMSLV | MCS | Yes | No | Yes |
| Motorcycle Limited Use | MCMSLU | MCS | Yes | No | Yes |
| Motorcycle Medal of Honor | MCMSMH | MCS | Yes | No | Yes |
| Motorcycle Municipal | MCMNCP | MXN | No | No | No |
| Motorcycle Normal | MCMCYL | MCN | Yes | Yes | Yes |
| Motorcycle Pearl Harbor | MCMSPR | MCS | Yes | No | Yes |
| Motorcycle Purple Heart | MCMSPH | MCS | Yes | No | Yes |
| Motorcycle Reserved | RSMCMY | MCR | Yes | No | Yes |
| Motorcycle Silver Star | MCMSSS | MCS | Yes | No | Yes |
| Motorcycle State Police | POMSTP | SXN | No | No | No |
| Motorcycle Vanity | MCVNTY | MCV | Yes | No | Yes |
| Motorcycle Veteran | MCMSVT | MCS | Yes | No | Yes |
| Municipal | MPMNCP | MVN | Yes | No | Yes |
| Municipal Boston | MPBOST | MVN | Yes | No | Yes |
| Municipal Disabled | MPHDCP | MVN | Yes | No | Yes |
| Municipal Fire | MPFIRE | MVN | Yes | No | Yes |
| Municipal Police | MPPLCE | MVN | Yes | No | Yes |
| Nantucket Island | CBNTPL | PAS | Yes | Yes | Yes |
| Nantucket Transit Authority | TANKRE | ATN | No | No | No |
| National Guard | MLNGPL | PAS | Yes | No | Yes |
| New England Patriots | CBNEPL | PAS | Yes | Yes | Yes |
| News Photographer | SPNWSP | PAS | Yes | No | Yes |
| Olympic Spirit | CBOYPL | PAS | Yes | Yes | Yes |
| Overdose Awareness | CBODPL | PAS | Yes | No | Yes |
| Owner/Contractor Normal | S5ORNL | OCN | No | No | No |
| Pan Mass Challenge | CBPMPL | PAS | Yes | Yes | Yes |
| Passenger Lottery | PASLTY | PAR | No | No | Yes |
| Passenger Normal Green | RNPSNG | PAN | Yes | No | Yes |
| Passenger Normal Red | PANPL | PAN | Yes | Yes | Yes |
| Passenger Reserved | RSPAPL | PAR | Yes | No | Yes |
| Passenger Vanity | PAVNTY | PAV | Yes | No | Yes |
| Pearl Harbor Survivor | VTPLPL | PAS | Yes | No | Yes |
| Pioneer Valley Transit Authority | TAPVLT | ATN | No | No | No |
| Plymouth 400 | CBPLPL | PAS | Yes | Yes | Yes |
| Protect and Serve | CBSPPL | PAS | Yes | Yes | Yes |
| Purple Heart | VTHTPL | PAS | Yes | No | Yes |
| Red Knight | MCRDKN | MCR | No | No | No |
| Red Sox | CBRXPL | PAS | Yes | Yes | Yes |
| Registered Nurse | ONLPL | PAS | Yes | Yes | Yes |
| Registry | DCRMVN | STN | No | No | No |
| Registry
Motorcycle | DCRMVM | SXN | No | No | No |
| Repair Normal | S5ORDC | RPN | No | No | No |
| Repair Vanity | S5RPVY | RPV | No | No | No |
| Right Whale | CBRWPL | PAS | Yes | Yes | Yes |
| School Bus Normal | BSSBNL | SBN | No | No | No |
| School Bus Reserved | RSSBUS | SBR | No | No | No |
| School Pupil Disabled | HCSPHC | SPN | No | No | No |
| School Pupil Normal | 7DPUPL | SPN | No | No | No |
| Semi-Trailer | STSEMI | SMN | Yes | No | No |
| Semi-Trailer Reserved | RSSTRL | SMR | Yes | No | No |
| Senate | GVMASN | PAS | No | No | No |
| Senate President | DCSNPR | PAS | No | No | No |
| Silver Star | VTSSPL | PAS | Yes | No | Yes |
| Snow Removal | CMSWRV | CON | Yes | Yes | Yes |
| Southeastern Regional Transit Authority | TASERG | ATN | No | No | No |
| State Disabled | HCSTHC | STN | No | No | No |
| State Motorcycle | MCSTAT | SXN | No | No | No |
| State Police | POSTPO | STN | No | No | No |
| State Vehicle | GVSTVH | STN | No | No | No |
| Striped Bass | ETSBPL | PAS | Yes | Yes | Yes |
| Taxi Limited Use | TXLTDU | TAN | No | No | No |
| Taxi Normal | TXNRML | TAN | No | No | No |
| Taxi Reserved | RSTAXI | TAR | No | No | No |
| Temporary Plate | TEMPLT | PAS | No | Yes | No |
| Trailer | TRTRLR | TRN | Yes | Yes | Yes |
| Trailer Reserved | RSTRLR | TRR | Yes | No | Yes |
| Transit Police | TATRPO | ATN | No | No | No |
| Transit Police Motorcycle | TATRPM | AXN | No | No | No |
| Transporter Normal | S5TPNL | TPN | No | No | No |
| U.S. Congress | GVHORP | PAS | No | No | No |
| UMass | CBUMPL | PAS | Yes | Yes | Yes |
| United We Stand | CBUSPL | PAS | Yes | Yes | Yes |
| US Senate | GVUSSN | PAS | No | No | No |
| USA Olympic
team | RNUSOL | PAS | No | No | No |
| Van Pool | TAVPNL | VPN | Yes | No | No |
| Veteran Flag
Plate | VTVFPL | PAS | Yes | No | Yes |
| Veteran Plate | VTVTPL | PAS | Yes | No | Yes |
| Water Resources Transit Authority | TAWTRE | ATN | No | No | No |
| Welcome Home | CBRLPL | PAS | Yes | Yes | Yes |
| White Shark | CBWTPL | PAS | Yes | Yes | Yes |
| Worcester Transit Authority | TAWCRT | ATN | No | No | No |
| Year of Manufacture | YMYROM | PAY | No | No | No |
| Year of Manufacture (Motorcycle) | MCYRMF | PAY | No | No | No |
| Zoo New England | CBZNPL | PAS | Yes | No | Yes |